Please sponsor me for a day, or per mile. $25 dollars can sponsor me from Yachats to North Bend on Day 2, or equal $.12/mile for the whole 210 miles.
To donate, click here and search by my name (Ellen Price).
| People's Coast Classic | |||||||
| Because I was 23 when I developed RA. | |||||||
| GOAL → | $2,300 | Per Mile→ | $10.95 | DONATION OF $__ IS: | |||
| $25 | $50 | $75 | |||||
| Date | I WILL bike: | Miles | % of Miles | Funds Per Day | Donors per day | Donors per day | Donors per day |
| 13/09/2011 | Newport to Yachats | 23 | 11% | $253.00 | 10 | 5 | 3 |
| 14/09/2011 | Yachats to North Bend | 73 | 35% | $805.00 | 32 | 16 | 11 |
| 15/09/2011 | North Bend to Arizona Beach | 69 | 33% | $759.00 | 30 | 15 | 10 |
| 16/09/2011 | Arizona Beach to Brookings | 45 | 21% | $483.00 | 19 | 10 | 6 |
| TOTAL: | 210 | 100% | $2,300.00 | 92 | 46 | 31 | |
| Per Mile, Each Donor: | $0.12 | $0.24 | $0.36 | ||||
| Per Mile: | $0.05 | $0.10 | $0.15 | $0.20 | $0.25 | $0.30 | |
| Donation: | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | |
| Per Mile: | $0.35 | $0.40 | $0.45 | $0.50 | $0.55 | $0.60 | |
| Donation: | $73.50 | $84.00 | $94.50 | $105.00 | $115.50 | $126.00 | |
| Per Mile: | $0.65 | $0.70 | $0.75 | $0.80 | $0.85 | $0.90 | |
| Donation: | $136.50 | $147.00 | $157.50 | $168.00 | $178.50 | $189.00 | |
| Per Mile: | $0.95 | $1.00 | $1.05 | $1.10 | $1.15 | $1.20 | |
| Donation: | $199.50 | $210.00 | $220.50 | $231.00 | $241.50 | $252.00 | |
0 comments:
Post a Comment